
Fountain Jars
Server fountain jars are made of extremely durable, high-impact polypropylene in 2 and 3½ quart (1.9 & 3.3L) capacities. Fountain jars can be dropped into a countertop cutout or placed into your topping rail, bar or fountainette.
Design features include:
- high-impact polypropylene construction
- molded feet to prevent tipping
- a ladle handle notch to allow lid to close completely
- rear tab holes to attach stainless steel hinged lids
- side slots for securing clear hinged style lids
- dishwasher safe
- Variations
- Documentation
| Description | Model | p/n | Capacity | Serving Application | Serving Method | List Price | ||
|---|---|---|---|---|---|---|---|---|
| Fountain Jar, 3 1/2 qt | White | 82557 | 3 1/2-quart | Ladle, Other, Pump, Spoon | $20.78 USD | ||||
| Fountain Jar, 2 qt | White | 82558 | 2-quart | Ladle, Other, Pump, Spoon | $20.78 USD | ||||
| Fountain Jar, 2 qt | Black | 83147 | 2-quart | Ladle, Other, Pump, Spoon | $27.81 USD | ||||
| Fountain Jar, 2 qt | Orange | 83148 | 2-quart | Ladle, Other, Pump, Spoon | $27.81 USD | ||||
| Fountain Jar, 3 1/2 qt | Black | 83149 | 3 1/2-quart | Ladle, Other, Pump, Spoon | $27.81 USD | ||||
| Fountain Jar, 3 1/2 qt | Orange | 83156 | 3 1/2-quart | Ladle, Other, Pump, Spoon | $27.81 USD |
Specification Sheet
* Server Products equipment is sold through dealers or distributors. The list prices shown throughout the site are for estimating cost.
The final cost may be lower or higher based on your location, taking into account taxes, landing fees, etc.








